Files
odoo_source/addons
Xavier Morel e536b4ace8 [FIX] handling of groups with length 0 in ContainerDataGroup's group descriptor munger
For a group with a ${field}_count of 0, code would fallback on __count
which does not exist -> would try to set group.length to `undefined`
which leads to the property being removed from the result, blowing up
the call to `$('<td>').text(group.length)` in the listview (jQuery's
.text() apparently does not like getting `undefined` as its
parameter... who knew?)

Also make `openable` clearer, and improve style of listview in case of
an empty group (openable but length 0): remove the arrow on the left
(but leave the indent, otherwise it's ugly).

lp bug: https://launchpad.net/bugs/889807 fixed

bzr revid: xmo@openerp.com-20111115112906-e87sf40tgr8goqps
2011-11-15 12:29:06 +01:00
..
2011-11-11 20:29:54 +01:00
2011-11-11 15:49:30 +01:00
2011-11-11 15:49:30 +01:00
2011-11-11 15:49:30 +01:00
2011-11-11 15:49:30 +01:00
2011-11-15 01:01:56 +01:00
2011-11-11 15:49:30 +01:00
2011-11-11 15:49:30 +01:00
2011-11-11 15:49:30 +01:00
2011-11-11 15:49:30 +01:00
2011-10-14 17:50:51 +02:00
2011-11-14 13:27:27 +01:00
2011-11-14 13:27:27 +01:00
2011-11-11 15:49:30 +01:00
2011-11-11 15:49:30 +01:00
2011-11-11 15:49:30 +01:00
2011-11-11 15:49:30 +01:00
2011-11-11 15:49:30 +01:00
2011-11-11 15:49:30 +01:00
2011-11-11 15:49:30 +01:00
2011-11-11 15:49:30 +01:00
2011-11-11 15:49:30 +01:00
2011-11-14 23:08:36 +01:00
2011-11-11 15:49:30 +01:00
2011-11-11 15:49:30 +01:00
2011-11-11 15:49:30 +01:00
2011-11-11 15:49:30 +01:00
2011-11-11 15:49:30 +01:00
2011-11-11 15:49:30 +01:00
2011-11-11 15:49:30 +01:00
2011-11-14 23:08:36 +01:00
2011-11-11 15:49:30 +01:00
2011-11-11 15:49:30 +01:00
2011-11-11 15:49:30 +01:00
2011-11-14 23:31:19 +01:00
2011-11-11 15:49:30 +01:00
2011-11-11 15:49:30 +01:00
fix
2011-11-14 23:42:13 +01:00
2011-11-11 22:11:27 +01:00
2011-11-11 15:49:30 +01:00
2011-11-11 15:49:30 +01:00
2011-11-11 20:47:48 +01:00
2011-11-11 15:49:30 +01:00
2011-11-11 15:49:30 +01:00
2011-11-01 11:02:57 +01:00
2011-11-11 15:49:30 +01:00
fix
2011-11-15 01:24:24 +01:00
2011-11-11 15:49:30 +01:00
2011-11-11 15:49:30 +01:00
2011-11-11 15:49:30 +01:00
2011-11-11 15:49:30 +01:00
2011-11-11 15:49:30 +01:00
2011-11-11 15:49:30 +01:00
2011-11-11 15:49:30 +01:00
2011-11-11 15:49:30 +01:00
2011-11-11 15:49:30 +01:00
2011-11-11 15:49:30 +01:00
2011-11-11 15:49:30 +01:00
2011-11-11 15:49:30 +01:00
2011-11-11 15:49:30 +01:00
2011-11-11 15:49:30 +01:00
2011-11-11 15:49:30 +01:00
2011-11-11 15:49:30 +01:00
2011-11-11 15:49:30 +01:00
2011-11-11 15:49:30 +01:00
2011-11-11 15:49:30 +01:00
2011-11-11 15:49:30 +01:00
2011-11-11 15:49:30 +01:00
2011-11-14 14:13:55 +01:00
2011-11-11 15:49:30 +01:00
fix
2011-11-11 16:47:36 +01:00
2011-11-11 15:49:30 +01:00
2011-11-11 15:49:30 +01:00
2011-11-11 15:49:30 +01:00
2011-11-11 15:49:30 +01:00
2011-11-11 15:49:30 +01:00
2011-11-11 15:49:30 +01:00
2011-11-11 15:49:30 +01:00
2011-11-11 15:49:30 +01:00
2011-11-11 15:49:30 +01:00
2011-11-13 17:07:32 +01:00
2011-11-14 23:19:24 +01:00
2011-11-11 15:49:30 +01:00
2011-11-11 15:49:30 +01:00
2011-11-11 15:49:30 +01:00
2011-11-11 15:49:30 +01:00
fix
2011-11-14 11:53:51 +01:00
2011-11-14 13:24:10 +01:00
2011-11-11 15:49:30 +01:00
2011-11-11 15:49:30 +01:00
2011-11-11 15:49:30 +01:00
2011-11-11 15:49:30 +01:00
fix
2011-11-14 08:15:30 +01:00
2011-11-11 15:49:30 +01:00
2011-11-11 15:49:30 +01:00
2011-11-11 15:49:30 +01:00
2011-11-11 15:49:30 +01:00
2011-11-11 15:49:30 +01:00
2011-11-11 15:49:30 +01:00
2011-11-11 15:49:30 +01:00
2011-11-11 15:49:30 +01:00
2011-11-14 22:39:41 +01:00
2011-11-11 15:49:30 +01:00
2011-11-11 15:49:30 +01:00
2011-11-11 15:49:30 +01:00
2011-11-10 12:35:42 +05:30
2011-10-12 14:39:58 +05:30
2011-11-11 15:49:30 +01:00
2011-10-11 17:47:00 +02:00
2011-11-11 15:49:30 +01:00
2011-11-11 15:49:30 +01:00
2011-11-11 15:49:30 +01:00
2011-11-11 15:49:30 +01:00