| 1 | type | name | res_id | src | value |
|---|
| 2 | code | /home/phu/terp/stable/server/bin/service/security.py | 0 | Bad username or password | Mauvais nom utilisateur ou mot de passe |
| 3 | code | /var/local/tiny_stable/camp2camp/stable/server/bin/service/security.py | 0 | Bad username or password | |
| 4 | field | account.account,active | 0 | Active | Actif |
| 5 | field | account.account,balance | 0 | Balance | Solde |
| 6 | field | account.account,child_id | 0 | Children | Comptes Enfants |
| 7 | field | account.account,close_method | 0 | Deferral Method | Report à nouveau |
| 8 | field | account.account,code | 0 | Code | N° de compte |
| 9 | field | account.account,company_id | 0 | Company | Société |
| 10 | field | account.account,credit | 0 | Credit | Crédit |
| 11 | field | account.account,currency_id | 0 | Currency | Devise |
| 12 | field | account.account,debit | 0 | Debit | Débit |
| 13 | field | account.account,name | 0 | Name | Nom |
| 14 | field | account.account,note | 0 | Note | Note |
| 15 | field | account.account,parent_id | 0 | Parents | Parents |
| 16 | field | account.account,reconcile | 0 | Reconcile | Réconciliation |
| 17 | field | account.account,shortcut | 0 | Shortcut | Raccourci |
| 18 | field | account.account,sign | 0 | Sign | Signe |
| 19 | field | account.account,tax_ids | 0 | Default Taxes | Taxes par défaut |
| 20 | field | account.account,type | 0 | Account Type | Type de compte |
| 21 | field | account.account.type,close_method | 0 | Deferral Method | Méthode de report à nouveau |
| 22 | field | account.account.type,code | 0 | Code | Code |
| 23 | field | account.account.type,code_from | 0 | Code From | Code de |
| 24 | field | account.account.type,code_to | 0 | Code To | Code pour |
| 25 | field | account.account.type,name | 0 | Acc. Type Name | Intitulé |
| 26 | field | account.account.type,partner_account | 0 | Partner account | Compte de tiers |
| 27 | field | account.account.type,sequence | 0 | Sequence | Séquence |
| 28 | field | account.analytic.account,active | 0 | Active | Actif |
| 29 | field | account.analytic.account,amount_invoiced | 0 | Invoiced Amount | Montant facturé |
| 30 | field | account.analytic.account,amount_max | 0 | Max. Invoice Price | Montant forfaitaire |
| 31 | field | account.analytic.account,balance | 0 | Balance | Solde |
| 32 | field | account.analytic.account,child_ids | 0 | Childs Accounts | Compte fils |
| 33 | field | account.analytic.account,code | 0 | Account code | Code du compte |
| 34 | field | account.analytic.account,complete_name | 0 | Account Name | Nom du compte |
| 35 | field | account.analytic.account,contact_id | 0 | Contact | Contact |
| 36 | field | account.analytic.account,credit | 0 | Balance | Solde |
| 37 | field | account.analytic.account,date | 0 | Date End | Date de fin |
| 38 | field | account.analytic.account,date_start | 0 | Date Start | Date de départ |
| 39 | field | account.analytic.account,debit | 0 | Balance | Solde |
| 40 | field | account.analytic.account,description | 0 | Description | Description |
| 41 | field | account.analytic.account,line_ids | 0 | Analytic entries | Écritures analytiques |
| 42 | field | account.analytic.account,name | 0 | Account name | Nom du compte |
| 43 | field | account.analytic.account,parent_id | 0 | Parent Cost account | Centre de coût parent |
| 44 | field | account.analytic.account,partner_id | 0 | Associated partner | Partenaire associé |
| 45 | field | account.analytic.account,pricelist_id | 0 | Sale Pricelist | Liste de prix de vente |
| 46 | field | account.analytic.account,quantity | 0 | Quantity | Quantité |
| 47 | field | account.analytic.account,quantity_max | 0 | Maximal quantity | Quantité maximale |
| 48 | field | account.analytic.account,state | 0 | State | État |
| 49 | field | account.analytic.account,stats_ids | 0 | Statistics | Statistiques |
| 50 | field | account.analytic.account,to_invoice | 0 | Invoicing | Facturation |
| 51 | field | account.analytic.account,type | 0 | type | Type |
| 52 | field | account.analytic.journal,active | 0 | Active | Actif |
| 53 | field | account.analytic.journal,code | 0 | Journal code | Code du journal |
| 54 | field | account.analytic.journal,line_ids | 0 | Lines | Lignes |
| 55 | field | account.analytic.journal,name | 0 | Journal name | Nom du journal |
| 56 | field | account.analytic.journal,type | 0 | Type | Type |
| 57 | field | account.analytic.line,account_id | 0 | Analytic Account | Centre de coûts |
| 58 | field | account.analytic.line,amount | 0 | Amount | Montant |
| 59 | field | account.analytic.line,code | 0 | Code | Code |
| 60 | field | account.analytic.line,date | 0 | Date | Date |
| 61 | field | account.analytic.line,general_account_id | 0 | General account | Compte général |
| 62 | field | account.analytic.line,invoice_id | 0 | Invoice | Facture |
| 63 | field | account.analytic.line,journal_id | 0 | Analytic journal | Journal analytique |
| 64 | field | account.analytic.line,move_id | 0 | General entry | Écritures |
| 65 | field | account.analytic.line,name | 0 | Description | Description |
| 66 | field | account.analytic.line,product_id | 0 | Product | Produit |
| 67 | field | account.analytic.line,product_uom_id | 0 | UoM | Unité de mesure |
| 68 | field | account.analytic.line,to_invoice | 0 | Invoicing | Facturation |
| 69 | field | account.analytic.line,unit_amount | 0 | Quantity | Quantité |
| 70 | field | account.analytic.line,user_id | 0 | User | Utilisateur |
| 71 | field | account.bank,bank_account_ids | 0 | Bank Accounts | Comptes bancaire |
| 72 | field | account.bank,code | 0 | Code | Code |
| 73 | field | account.bank,name | 0 | Bank Name | Désignation du compte |
| 74 | field | account.bank,note | 0 | Notes | Notes |
| 75 | field | account.bank,partner_id | 0 | Bank Partner | Partenaire |
| 76 | field | account.bank.account,account_id | 0 | General Account | Compte général |
| 77 | field | account.bank.account,bank_id | 0 | Bank | Banque |
| 78 | field | account.bank.account,code | 0 | Code | Code |
| 79 | field | account.bank.account,currency_id | 0 | Currency | Devise |
| 80 | field | account.bank.account,iban | 0 | IBAN | IBAN |
| 81 | field | account.bank.account,journal_id | 0 | Journal | Journal |
| 82 | field | account.bank.account,name | 0 | Bank Account | Compte bancaire |
| 83 | field | account.bank.account,swift | 0 | Swift Code | Code Swift |
| 84 | field | account.bank.statement,balance_end | 0 | Balance | Solde |
| 85 | field | account.bank.statement,balance_end_real | 0 | Ending Balance | Solde final |
| 86 | field | account.bank.statement,balance_start | 0 | Starting Balance | Solde de début |
| 87 | field | account.bank.statement,date | 0 | Date | Date |
| 88 | field | account.bank.statement,journal_id | 0 | Journal | Journal |
| 89 | field | account.bank.statement,line_ids | 0 | Statement lines | Écritures |
| 90 | field | account.bank.statement,move_line_ids | 0 | Entry lines | Ligne d'écriture |
| 91 | field | account.bank.statement,name | 0 | Name | Nom |
| 92 | field | account.bank.statement,period_id | 0 | Period | Période |
| 93 | field | account.bank.statement,state | 0 | State | Statut |
| 94 | field | account.bank.statement.line,account_id | 0 | Account | Compte |
| 95 | field | account.bank.statement.line,amount | 0 | Amount | Montant |
| 96 | field | account.bank.statement.line,date | 0 | Date | Date |
| 97 | field | account.bank.statement.line,name | 0 | Name | Libellé |
| 98 | field | account.bank.statement.line,partner_id | 0 | Partner | Partenaire |
| 99 | field | account.bank.statement.line,statement_id | 0 | Statement | Déclaration |
| 100 | field | account.bank.statement.line,type | 0 | Type | Type |
| 101 | field | account.budget.post,account_ids | 0 | Accounts | Comptes |
| 102 | field | account.budget.post,code | 0 | Code | Code |
| 103 | field | account.budget.post,dotation_ids | 0 | Expenses | Dépense |
| 104 | field | account.budget.post,name | 0 | Name | Nom |
| 105 | field | account.budget.post,sens | 0 | Direction | Direction |
| 106 | field | account.budget.post.dotation,amount | 0 | Amount | Montant |
| 107 | field | account.budget.post.dotation,name | 0 | Name | Nom |
| 108 | field | account.budget.post.dotation,period_id | 0 | Period | Période |
| 109 | field | account.budget.post.dotation,post_id | 0 | Item | Élément |
| 110 | field | account.budget.post.dotation,quantity | 0 | Quantity | Quantité |
| 111 | field | account.fiscalyear,code | 0 | Code | Code |
| 112 | field | account.fiscalyear,company_id | 0 | Company | Société |
| 113 | field | account.fiscalyear,date_start | 0 | Start date | Date de début |
| 114 | field | account.fiscalyear,date_stop | 0 | End date | Date de fin |
| 115 | field | account.fiscalyear,name | 0 | Fiscal Year | Exercice comptable |
| 116 | field | account.fiscalyear,period_ids | 0 | Periods | Périodes |
| 117 | field | account.fiscalyear,state | 0 | State | Statut |
| 118 | field | account.invoice,account_id | 0 | Dest Account | Compte de tiers |
| 119 | field | account.invoice,address_contact_id | 0 | Contact Address | Adresse du contact |
| 120 | field | account.invoice,address_invoice_id | 0 | Invoice Address | Adresse de facturation |
| 121 | field | account.invoice,amount_tax | 0 | Tax | Montant de la taxe |
| 122 | field | account.invoice,amount_total | 0 | Total | Montant total |
| 123 | field | account.invoice,amount_untaxed | 0 | Untaxed Amount | Montant HT |
| 124 | field | account.invoice,comment | 0 | Additionnal Information | Commentaire |
| 125 | field | account.invoice,currency_id | 0 | Currency | Devise |
| 126 | field | account.invoice,date_due | 0 | Due Date | Date d'échéance |
| 127 | field | account.invoice,date_invoice | 0 | Date Invoiced | Date de facturation |
| 128 | field | account.invoice,invoice_line | 0 | Invoice Lines | Ligne de facture |
| 129 | field | account.invoice,journal_id | 0 | Journal | Journal |
| 130 | field | account.invoice,move_id | 0 | Invoice Movement | Transactions |
| 131 | field | account.invoice,name | 0 | Invoice Description | Description |
| 132 | field | account.invoice,number | 0 | Invoice Number | Numéro de facture |
| 133 | field | account.invoice,origin | 0 | Origin | Document d'origine |
| 134 | field | account.invoice,partner_contact | 0 | Partner Contact | Contact |
| 135 | field | account.invoice,partner_id | 0 | Partner | Partenaire |
| 136 | field | account.invoice,partner_ref | 0 | Partner Reference | Référence du partenaire |
| 137 | field | account.invoice,payment_term | 0 | Payment Term | Condition de paiement |
| 138 | field | account.invoice,period_id | 0 | Force Period | Forcer la période |
| 139 | field | account.invoice,price_type | 0 | Price method | Méthode de prix |
| 140 | field | account.invoice,project_id | 0 | Analytic Account | Centre de coûts |
| 141 | field | account.invoice,reference | 0 | Invoice Reference | Référence |
| 142 | field | account.invoice,state | 0 | State | État |
| 143 | field | account.invoice,tax_line | 0 | Tax Lines | Lignes de taxe |
| 144 | field | account.invoice,type | 0 | Type | Type |
| 145 | field | account.invoice.line,account_id | 0 | Source Account | Compte achat/vente |
| 146 | field | account.invoice.line,discount | 0 | Discount (%) | Escompte (%) |
| 147 | field | account.invoice.line,invoice_id | 0 | Invoice Ref | Réf. Facture |
| 148 | field | account.invoice.line,invoice_line_tax_id | 0 | Taxes | Taxes |
| 149 | field | account.invoice.line,name | 0 | Description | Description |
| 150 | field | account.invoice.line,note | 0 | Notes | Notes |
| 151 | field | account.invoice.line,price_subtotal | 0 | Subtotal | Montant |
| 152 | field | account.invoice.line,price_unit | 0 | Unit Price | Prix unitaire |
| 153 | field | account.invoice.line,product_id | 0 | Product | Produit |
| 154 | field | account.invoice.line,quantity | 0 | Quantity | Quantité |
| 155 | field | account.invoice.line,uos_id | 0 | Unit | Unité de mesure |
| 156 | field | account.invoice.tax,account_id | 0 | Tax Account | Compte de taxe |
| 157 | field | account.invoice.tax,amount | 0 | Amount | Montant de la taxe |
| 158 | field | account.invoice.tax,base | 0 | Base | Base de calcul |
| 159 | field | account.invoice.tax,base_amount | 0 | Base Code Amount | Montant HT |
| 160 | field | account.invoice.tax,base_code_id | 0 | Base Code | Compte de base |
| 161 | field | account.invoice.tax,invoice_id | 0 | Invoice Line | Ligne de facture |
| 162 | field | account.invoice.tax,manual | 0 | Manual | Manuel |
| 163 | field | account.invoice.tax,name | 0 | Tax Description | Nom de la taxe |
| 164 | field | account.invoice.tax,sequence | 0 | Sequence | Séquence |
| 165 | field | account.invoice.tax,tax_amount | 0 | Tax Code Amount | Montant de la taxe |
| 166 | field | account.invoice.tax,tax_code_id | 0 | Tax Code | Type de taxe |
| 167 | field | account.journal,active | 0 | Active | Actif |
| 168 | field | account.journal,centralisation | 0 | Centralisation | Centralisation |
| 169 | field | account.journal,code | 0 | Code | Code |
| 170 | field | account.journal,default_credit_account_id | 0 | Default Credit Account | Compte de crédit par défaut |
| 171 | field | account.journal,default_debit_account_id | 0 | Default Debit Account | Compte de débit par défaut |
| 172 | field | account.journal,groups_id | 0 | Groups | Groupes |
| 173 | field | account.journal,name | 0 | Journal Name | Nom du journal |
| 174 | field | account.journal,sequence_id | 0 | Entry Sequence | N° d'écriture |
| 175 | field | account.journal,type | 0 | Type | Type |
| 176 | field | account.journal,type_control_ids | 0 | Type Controls | Types de contrôle |
| 177 | field | account.journal,update_posted | 0 | Allow Cancelling Entries | Permettre l'annulation des écritures |
| 178 | field | account.journal,user_id | 0 | User | Utilisateur |
| 179 | field | account.journal,view_id | 0 | View | Vue |
| 180 | field | account.journal.column,field | 0 | Field Name | Nom du champ |
| 181 | field | account.journal.column,name | 0 | Column Name | Nom de colonne |
| 182 | field | account.journal.column,readonly | 0 | Readonly | Lecture seule |
| 183 | field | account.journal.column,required | 0 | Required | Obligatoire |
| 184 | field | account.journal.column,sequence | 0 | Sequence | Numérotation |
| 185 | field | account.journal.column,view_id | 0 | Journal View | Affichage |
| 186 | field | account.journal.period,active | 0 | Active | Actif |
| 187 | field | account.journal.period,icon | 0 | Icon | Icône |
| 188 | field | account.journal.period,journal_id | 0 | Journal | Journal |
| 189 | field | account.journal.period,name | 0 | Journal-Period Name | Nom de la période du journal |
| 190 | field | account.journal.period,period_id | 0 | Period | Période |
| 191 | field | account.journal.period,state | 0 | State | Statut |
| 192 | field | account.journal.view,columns_id | 0 | Columns | Colonnes |
| 193 | field | account.journal.view,name | 0 | Journal View | Affichage |
| 194 | field | account.model,journal_id | 0 | Journal | Nom du journal |
| 195 | field | account.model,lines_id | 0 | Model Entries | Modèle d'écritures |
| 196 | field | account.model,name | 0 | Model Name | Nom du modèle |
| 197 | field | account.model,ref | 0 | Ref | Réf |
| 198 | field | account.model.line,account_id | 0 | Account | Compte |
| 199 | field | account.model.line,amount_currency | 0 | Amount Currency | Devise |
| 200 | field | account.model.line,credit | 0 | Credit | Crédit |
| 201 | field | account.model.line,currency_id | 0 | Currency | Devise |
| 202 | field | account.model.line,date | 0 | Current Date | Date courante |
| 203 | field | account.model.line,date_maturity | 0 | Maturity date | Date échéance |
| 204 | field | account.model.line,debit | 0 | Debit | Débit |
| 205 | field | account.model.line,model_id | 0 | Model | Modèle |
| 206 | field | account.model.line,name | 0 | Name | Nom |
| 207 | field | account.model.line,partner_id | 0 | Partner Ref. | Partenaire |
| 208 | field | account.model.line,quantity | 0 | Quantity | Quantité |
| 209 | field | account.model.line,ref | 0 | Ref. | Réf. document |
| 210 | field | account.model.line,sequence | 0 | Sequence | Séquence |
| 211 | field | account.move,journal_id | 0 | Journal | Journal |
| 212 | field | account.move,line_id | 0 | Entries | Écriture |
| 213 | field | account.move,name | 0 | Entry Name | N° d'écriture |
| 214 | field | account.move,period_id | 0 | Period | Période |
| 215 | field | account.move,ref | 0 | Ref | Référence |
| 216 | field | account.move,state | 0 | State | Statut |
| 217 | field | account.move.line,account_id | 0 | Account | Compte |
| 218 | field | account.move.line,active | 0 | Active | Actif |
| 219 | field | account.move.line,amount_currency | 0 | Amount Currency | Montant devise |
| 220 | field | account.move.line,analytic_lines | 0 | Analytic lines | Lignes analytiques |
| 221 | field | account.move.line,balance | 0 | Balance | Solde |
| 222 | field | account.move.line,blocked | 0 | Litigation | Litige |
| 223 | field | account.move.line,centralisation | 0 | Centralisation | Centralisation |
| 224 | field | account.move.line,credit | 0 | Credit | Crédit |
| 225 | field | account.move.line,currency_id | 0 | Currency | Devise |
| 226 | field | account.move.line,date | 0 | Effective date | Date |
| 227 | field | account.move.line,date_created | 0 | Creation date | Date de création |
| 228 | field | account.move.line,date_maturity | 0 | Maturity date | Date échéance |
| 229 | field | account.move.line,debit | 0 | Debit | Débit |
| 230 | field | account.move.line,followup_date | 0 | Latest follow-up date | Date de suivi |
| 231 | field | account.move.line,followup_line_id | 0 | Latest follow-up done | Dernier suivi |
| 232 | field | account.move.line,journal_id | 0 | Journal | Journal |
| 233 | field | account.move.line,move_id | 0 | Entry | N° d'écriture |
| 234 | field | account.move.line,name | 0 | Name | Libellé |
| 235 | field | account.move.line,partner_id | 0 | Partner Ref. | Partenaire |
| 236 | field | account.move.line,period_id | 0 | Period | Période |
| 237 | field | account.move.line,quantity | 0 | Quantity | Quantité |
| 238 | field | account.move.line,reconcile_id | 0 | Reconcile | Lettrage |
| 239 | field | account.move.line,ref | 0 | Ref. | Réf document |
| 240 | field | account.move.line,state | 0 | State | Statut |
| 241 | field | account.move.line,statement_id | 0 | Statement | Relevé de compte |
| 242 | field | account.move.line,tax_amount | 0 | Tax/Base Amount | Montant |
| 243 | field | account.move.line,tax_code_id | 0 | Tax Account | Compte de TVA |
| 244 | field | account.move.reconcile,line_id | 0 | Entry lines | Lignes d'écriture |
| 245 | field | account.move.reconcile,name | 0 | Name | Nom |
| 246 | field | account.move.reconcile,type | 0 | Type | Type |
| 247 | field | account.payment.term,active | 0 | Active | Actif |
| 248 | field | account.payment.term,line_ids | 0 | Terms | Délais |
| 249 | field | account.payment.term,name | 0 | Payment Term | Condition de paiement |
| 250 | field | account.payment.term,note | 0 | Description | Description |
| 251 | field | account.payment.term.line,condition | 0 | Condition | Condition |
| 252 | field | account.payment.term.line,days | 0 | Number of Days | Nombre de jour |
| 253 | field | account.payment.term.line,name | 0 | Line Name | Nom de ligne |
| 254 | field | account.payment.term.line,payment_id | 0 | Payment Term | Condition de paiement |
| 255 | field | account.payment.term.line,sequence | 0 | Sequence | Séquence |
| 256 | field | account.payment.term.line,value | 0 | Value | Type |
| 257 | field | account.payment.term.line,value_amount | 0 | Value Amount | Montant |
| 258 | field | account.period,code | 0 | Code | Code |
| 259 | field | account.period,date_start | 0 | Start of period | Début de la période |
| 260 | field | account.period,date_stop | 0 | End of period | Fin de la période |
| 261 | field | account.period,fiscalyear_id | 0 | Fiscal Year | Exercice comptable |
| 262 | field | account.period,name | 0 | Period Name | Période |
| 263 | field | account.period,state | 0 | State | Statut |
| 264 | field | account.subscription,date_start | 0 | Starting date | Début de la période |
| 265 | field | account.subscription,lines_id | 0 | Subscription Lines | Transactions |
| 266 | field | account.subscription,model_id | 0 | Model | Modèle |
| 267 | field | account.subscription,name | 0 | Name | Nom |
| 268 | field | account.subscription,period_nbr | 0 | Period | Périodicité |
| 269 | field | account.subscription,period_total | 0 | Number of period | Nombre de période |
| 270 | field | account.subscription,period_type | 0 | Period Type | Type de période |
| 271 | field | account.subscription,ref | 0 | Ref. | Réf. |
| 272 | field | account.subscription,state | 0 | State | Statut |
| 273 | field | account.subscription.line,date | 0 | Date | Date |
| 274 | field | account.subscription.line,move_id | 0 | Entry | Entrée |
| 275 | field | account.subscription.line,subscription_id | 0 | Subscription | Abonnement |
| 276 | field | account.tax,account_collected_id | 0 | Collected Tax Account | Compte de taxe à récupérer |
| 277 | field | account.tax,account_paid_id | 0 | Paid Tax Account | Compte de taxe à payer |
| 278 | field | account.tax,active | 0 | Active | Actif |
| 279 | field | account.tax,amount | 0 | Amount | Montant |
| 280 | field | account.tax,applicable_type | 0 | Applicable Type | Applicable ? |
| 281 | field | account.tax,base_code_id | 0 | Base Code | Base de calcul |
| 282 | field | account.tax,base_sign | 0 | Base Code Sign | Facteur multiplicateur |
| 283 | field | account.tax,child_depend | 0 | Tax on Childs | Dépend d'enfants ? |
| 284 | field | account.tax,child_ids | 0 | Childs Tax Account | Compte de taxe enfant |
| 285 | field | account.tax,company_id | 0 | Company | Société |
| 286 | field | account.tax,domain | 0 | Domain | Domaine |
| 287 | field | account.tax,name | 0 | Tax Name | Nom de la taxe |
| 288 | field | account.tax,parent_id | 0 | Parent Tax Account | Compte de taxe parent |
| 289 | field | account.tax,python_applicable | 0 | Python Code | Code Python |
| 290 | field | account.tax,python_compute | 0 | Python Code | Code Python |
| 291 | field | account.tax,python_compute_inv | 0 | Python Code (VAT Incl) | Code Python (TVA Incl) |
| 292 | field | account.tax,ref_base_code_id | 0 | Base Code | Code de base |
| 293 | field | account.tax,ref_base_sign | 0 | Base Code Sign | Facteur multiplicateur |
| 294 | field | account.tax,ref_tax_code_id | 0 | Tax Code | Code de taxe |
| 295 | field | account.tax,ref_tax_sign | 0 | Tax Code Sign | Facteur multiplicateur |
| 296 | field | account.tax,sequence | 0 | Sequence | Séquence |
| 297 | field | account.tax,tax_code_id | 0 | Tax Code | Code de taxe |
| 298 | field | account.tax,tax_group | 0 | Tax Group | Type de taxe |
| 299 | field | account.tax,tax_sign | 0 | Tax Code Sign | Facteur multiplicateur |
| 300 | field | account.tax,type | 0 | Tax Type | Type de taxe |
| 301 | field | account.tax.code,child_ids | 0 | Childs Codes | Codes fils |
| 302 | field | account.tax.code,code | 0 | Case Code | Case de la déclaration fiscale |
| 303 | field | account.tax.code,info | 0 | Description | Description |
| 304 | field | account.tax.code,line_ids | 0 | Lines | Lignes |
| 305 | field | account.tax.code,name | 0 | Tax Case Name | Case de la déclaration fiscale |
| 306 | field | account.tax.code,parent_id | 0 | Parent Code | Code parent |
| 307 | field | account.tax.code,sum | 0 | Year Sum | Montant total de l'année |
| 308 | field | account.tax.code,sum_period | 0 | Period Sum | Montant total de la période |
| 309 | field | account.transfer,account_dest_id | 0 | Destination Account | Compte destination |
| 310 | field | account.transfer,account_src_id | 0 | Source Account | Compte d'origine |
| 311 | field | account.transfer,adjust_account_id | 0 | Adjustement Account | Compte d'ajustement |
| 312 | field | account.transfer,adjust_amount | 0 | Adjustement amount | Montant de l'ajustement |
| 313 | field | account.transfer,amount | 0 | Amount | Montant |
| 314 | field | account.transfer,change | 0 | Amount Changed | Montant en devise |
| 315 | field | account.transfer,date | 0 | Payment Date | Date de paiement |
| 316 | field | account.transfer,invoice_id | 0 | Invoices | Factures |
| 317 | field | account.transfer,journal_id | 0 | Journal | Journal |
| 318 | field | account.transfer,move_id | 0 | Entry | Transactions |
| 319 | field | account.transfer,name | 0 | Description | Description |
| 320 | field | account.transfer,partner_id | 0 | Partner | Partenaire |
| 321 | field | account.transfer,period_id | 0 | Period | Période |
| 322 | field | account.transfer,project_id | 0 | Analytic Account | Centre profit/coût |
| 323 | field | account.transfer,reference | 0 | Reference | Référence |
| 324 | field | account.transfer,state | 0 | State | Statut |
| 325 | field | account.transfer,type | 0 | Transfer Type | Type de transaction |
| 326 | field | account_followup.followup,company_id | 0 | Company | Entreprise |
| 327 | field | account_followup.followup,description | 0 | Description | Description |
| 328 | field | account_followup.followup,followup_line | 0 | Follow-Up | Suivis |
| 329 | field | account_followup.followup,name | 0 | Name | Nom |
| 330 | field | account_followup.followup.line,delay | 0 | Days of delay | Jour de délais |
| 331 | field | account_followup.followup.line,description | 0 | Description | Description |
| 332 | field | account_followup.followup.line,followup_id | 0 | Follow Ups | Suivis |
| 333 | field | account_followup.followup.line,name | 0 | Name | Nom |
| 334 | field | account_followup.followup.line,sequence | 0 | Sequence | Séquence |
| 335 | field | account_followup.followup.line,start | 0 | Type of Term | Type de terme |
| 336 | field | campaign.campaign,costs | 0 | Initial Costs | |
| 337 | field | campaign.campaign,date_start | 0 | Start Date | |
| 338 | field | campaign.campaign,date_stop | 0 | Stop Date | |
| 339 | field | campaign.campaign,info | 0 | Description | |
| 340 | field | campaign.campaign,name | 0 | Name | |
| 341 | field | campaign.campaign,planned_costs | 0 | Planned Costs | |
| 342 | field | campaign.campaign,planned_revenue | 0 | Planned Revenue | |
| 343 | field | campaign.campaign,step_id | 0 | Campaign Steps | |
| 344 | field | campaign.partner,active | 0 | Active | |
| 345 | field | campaign.partner,campaign_id | 0 | Campaign | |
| 346 | field | campaign.partner,contact | 0 | Partner Contact | Contact |
| 347 | field | campaign.partner,date_recall | 0 | Call again on | |
| 348 | field | campaign.partner,history_ids | 0 | History | |
| 349 | field | campaign.partner,info | 0 | Comments | |
| 350 | field | campaign.partner,name | 0 | Name / Reference | |
| 351 | field | campaign.partner,notes | 0 | Prospect Notes | |
| 352 | field | campaign.partner,part_adr_id | 0 | Partner Address | |
| 353 | field | campaign.partner,partner_id | 0 | Partner | |
| 354 | field | campaign.partner,priority | 0 | Priority | |
| 355 | field | campaign.partner,state | 0 | State | |
| 356 | field | campaign.partner,step | 0 | Step | |
| 357 | field | campaign.partner,user_id | 0 | Salesman | |
| 358 | field | campaign.partner.history,camp_partner_id | 0 | Prospect | |
| 359 | field | campaign.partner.history,date | 0 | Date | |
| 360 | field | campaign.partner.history,info | 0 | Comments | |
| 361 | field | campaign.partner.history,name | 0 | History | |
| 362 | field | campaign.partner.history,step_attempt | 0 | Attempt | |
| 363 | field | campaign.partner.history,step_id | 0 | Step | |
| 364 | field | campaign.step,active | 0 | Active | |
| 365 | field | campaign.step,campaign_id | 0 | Campaign | |
| 366 | field | campaign.step,costs | 0 | Step Costs | |
| 367 | field | campaign.step,info | 0 | Description | |
| 368 | field | campaign.step,max_try | 0 | Max Attemps | |
| 369 | field | campaign.step,name | 0 | Step Name | |
| 370 | field | campaign.step,priority | 0 | Sequence | |
| 371 | field | campaign.step,procent | 0 | Success Rate (0<x<1) | |
| 372 | field | campaign.step,start_date | 0 | Start Date | |
| 373 | field | campaign.step,stop_date | 0 | Stop Date | |
| 374 | field | crm.case,active | 0 | Active | Actif |
| 375 | field | crm.case,canal_id | 0 | Channel | Canal |
| 376 | field | crm.case,categ_id | 0 | Category | Catégorie |
| 377 | field | crm.case,create_date | 0 | Date Created | Date de création |
| 378 | field | crm.case,date | 0 | Date | Date |
| 379 | field | crm.case,date_action_last | 0 | Date Last Action | Date de la dernière action |
| 380 | field | crm.case,date_action_next | 0 | Date Next Action | Date de la prochaine action |
| 381 | field | crm.case,date_closed | 0 | Date Closed | Date de fermeture |
| 382 | field | crm.case,date_deadline | 0 | Date Deadline | Date prochaine action |
| 383 | field | crm.case,description | 0 | Description | Description |
| 384 | field | crm.case,email_cc | 0 | Watchers Emails | E-mails en copie |
| 385 | field | crm.case,email_from | 0 | Partner Email | E-mail du partenaire |
| 386 | field | crm.case,email_last | 0 | Latest E-Mail | Dernier e-mail |
| 387 | field | crm.case,history_line | 0 | Case History | Historique des cas |
| 388 | field | crm.case,id | 0 | Case ID | ID du cas |
| 389 | field | crm.case,name | 0 | Case Description | Description du cas |
| 390 | field | crm.case,partner_address_id | 0 | Partner Contact | Contact partenaire |
| 391 | field | crm.case,partner_id | 0 | Partner | Partenaire |
| 392 | field | crm.case,planned_cost | 0 | Planned Costs | Coûts prévus |
| 393 | field | crm.case,planned_revenue | 0 | Planned Revenue | Revenus prévus |
| 394 | field | crm.case,priority | 0 | Priority | Priorité |
| 395 | field | crm.case,probability | 0 | Probability (0.50) | Probabilité |
| 396 | field | crm.case,ref | 0 | Reference | Référence |
| 397 | field | crm.case,ref2 | 0 | Reference 2 | Référence 2 |
| 398 | field | crm.case,section_id | 0 | Case Section | Section du cas |
| 399 | field | crm.case,som | 0 | State of Mind | État d'esprit |
| 400 | field | crm.case,state | 0 | State | Statut |
| 401 | field | crm.case,user_id | 0 | User Responsible | Utilisateur responsable |
| 402 | field | crm.case.categ,name | 0 | Case Category Name | Catégorie de cas |
| 403 | field | crm.case.categ,section_id | 0 | Case Section | Section du cas |
| 404 | field | crm.case.history,canal_id | 0 | Channel | Canal |
| 405 | field | crm.case.history,case_id | 0 | Case | N° du cas |
| 406 | field | crm.case.history,date | 0 | Date | Date |
| 407 | field | crm.case.history,description | 0 | Description | Description |
| 408 | field | crm.case.history,name | 0 | Name | Nom |
| 409 | field | crm.case.history,som | 0 | State of Mind | État d'esprit |
| 410 | field | crm.case.history,user_id | 0 | User Responsible | Utilisateur responsable |
